
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 872 SqFt$399,000Open 10/11 12PM-2PM
- 1/16 161 Bed 1 Bath 810 SqFt$380,000Open 10/11 12PM-2PM
- 1/26 261 Bed 1 Bath 676 SqFt$249,000Price Dropped by $21K
- 3D1 Bed 1 Bath 615 SqFt$298,000Price Dropped by $30K
- 1/8 82 Beds 1 Bath 829 SqFt$299,900Pending
- 1/31 311 Bed 1 Bath 913 SqFt$428,000Pending
- 1/15 152 Beds 2 Baths 1,140 SqFt$430,000Open 10/11 12PM-2PM
- 1/31 311 Bed 1 Bath 524 SqFt$349,000Active
- 1/44 442 Beds 1 Bath 521 SqFt$199,000Price Dropped by $100K
- 1/9 91 Bed 1 Bath 585 SqFt$289,900Active
- 1/13 132 Beds 2 Baths 775 SqFt$350,000Pending
- 1/32 322 Beds 2 Baths 1,246 SqFt$455,000Active
- 1/16 161 Bed 1 Bath 585 SqFt$250,000Pending
- 1/56 563 Beds 2 Baths 1,632 SqFt$799,000Pending
- 1/29 292 Beds 2 Baths 976 SqFt$449,999Active
- 1/38 382 Beds 2 Baths 871 SqFt$399,900Active
- 1/22 222 Beds 1 Bath 1,105 SqFt$428,888Active
423 7th ST #208, Oakland, CA 94607
Listed by Hsin Feng of Keller Williams Realty-Silicon Valley
Condo
- 1/34 342 Beds 2 Baths 807 SqFt$360,000Price Dropped by $10K
- 1/22 221 Bed 1 Bath 533 SqFt$350,000Open Sun 11AM-4PM
- 1/13 131 Bed 1 Bath 616 SqFt$320,000Open Sun 3PM-4PM
- 1/19 190.57 Acres Lot$499,000Active
- 1/7 73,301 Sqft Lot$795,000Pending
- 4,978 Sqft Lot$795,000Pending
- 1,999 Sqft Lot$800,000Pending
201 7Th St, Oakland, CA 94607
Listed by Bonnie Chui of B. C. REALTY
Single Family Home, Multi-Family