- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 1 Bath 938 SqFt$305,000Active - 1/32 32
2 Beds 2 Baths 1,177 SqFt$415,000Active - 1/29 29
2 Beds 2 Baths 1,091 SqFt$2,750Active - 1/34 34
3 Beds 2 Baths 1,823 SqFt$520,000Active - 1/22 22
2 Beds 2 Baths 1,177 SqFt$5,500Active - 1/34 34
2 Beds 2 Baths 1,245 SqFt$420,000Active - 1/28 28
2 Beds 2 Baths 1,245 SqFt$425,000Active - 1/54 54
3 Beds 2 Baths 1,191 SqFt$505,000Active - 1/23 23
2 Beds 2 Baths 1,360 SqFt$5,500Active - 1/25 25
1 Bed 1 Bath 821 SqFt$4,000Active - 1/39 39
3 Beds 2 Baths 1,337 SqFt$479,000Active - 1/26 26
2 Beds 2 Baths 1,245 SqFt$439,000Active - 1/20 20
1 Bed 1 Bath 821 SqFt$324,500Open 1/3 12PM-2PM40655 La Costa CIR E, Palm Desert, CA 92211
Listed by Marlene Ruttenberg of Desert Properties Realtors
Condo
- 1/44 44
2 Beds 2 Baths 1,337 SqFt$459,000Active41640 Jupiter Hills CT, Palm Desert, CA 92211
Listed by Brianna Broyles-Vargas of KUD Properties, Inc.
Condo
- 1/32 32
2 Beds 2 Baths 1,184 SqFt$449,000Active77086 Pauma Valley WAY, Palm Desert, CA 92211
Listed by Brianna Broyles-Vargas of KUD Properties, Inc.
Condo
- 1/64 64
2 Beds 2 Baths 1,191 SqFt$495,000Pending - 1/30 30
2 Beds 2 Baths 1,360 SqFt$441,000Active41350 Kansas ST #5019, Palm Desert, CA 92211
Listed by Craig Zahniser of Re/Max Desert Properties
Condo
- 1/41 41
2 Beds 2 Baths 1,245 SqFt$455,000Active - 1/79 79
2 Beds 2 Baths 1,184 SqFt$385,000Active - 1/33 33
2 Beds 2 Baths 938 SqFt$345,000Active - 1/22 22
2 Beds 2 Baths 938 SqFt$329,000Active - 1/25 25
1 Bed 1 Bath 821 SqFt$333,000Active - 1/33 33
2 Beds 3 Baths 1,258 SqFt$399,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 1,245 SqFt$5,000Active
- 1
- 2
- 3