- Register
- Sign In
- Advisor Emailsara@teamratcliffe.com
- Advisor Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,823 SqFt$520,000Active - 1/54 54
3 Beds 2 Baths 1,191 SqFt$505,000Active - 1/64 64
2 Beds 2 Baths 1,191 SqFt$495,000Pending - 1/33 33
2 Beds 3 Baths 1,258 SqFt$399,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,170 SqFt$3,500Active - 1/67 67
3 Beds 2 Baths 1,637 SqFt$599,000Active
2 Beds 2 Baths 1,088 SqFt$4,200Active73165 Alice Marble LN, Palm Desert, CA 92260
Listed by Debra Kamino of Debra Kamino & Associates
Condo
2 Beds 2 Baths 1,088 SqFt$299,900Active
2 Beds 3 Baths 1,258 SqFt$299,000Pending
3 Beds 2 Baths 1,170 SqFt$349,999Active
2 Beds 2 Baths 1,088 SqFt$279,000Active
3 Beds 2 Baths 1,103 SqFt$4,200Active
- 1