
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,743 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 3 Baths 1,153 SqFt$3,200New
- 1/36 363 Beds 3 Baths 2,028 SqFt$5,200New
- 1/23 232 Beds 1 Bath 900 SqFt$2,900New
- 1/27 273 Beds 3 Baths 2,118 SqFt$5,800New
- 1/5 51 Bed 2 Baths 890 SqFt$748,000New
- 1/38 382 Beds 2 Baths 1,204 SqFt$3,850New
- 1/26 263 Beds 3 Baths 2,364 SqFt$5,800New
- 3D3 Beds 3 Baths 2,080 SqFt$6,500New
- 1/25 255 Beds 3 Baths 2,326 SqFt$5,950New
- 1/33 334 Beds 3 Baths 2,109 SqFt$5,300Open Wed 11AM-1PM
- 1/20 203 Beds 2 Baths 1,684 SqFt$4,950New
- 1/32 324 Beds 3 Baths 2,267 SqFt$6,000New
- 1/33 334 Beds 3 Baths 1,950 SqFt$5,400New
- 1/24 243 Beds 3 Baths 2,045 SqFt$4,950New
- 1/37 373 Beds 3 Baths 1,643 SqFt$4,800New
145 Messenger, Irvine, CA 92618
Listed by Doug Harris of Regency Real Estate Brokers
Single Family Home
- 1/16 163 Beds 3 Baths 1,585 SqFt$5,000New
83 Weepingwood #35, Irvine, CA 92614
Listed by Roberto Villarreal of eXp Realty of California, Inc.
Condo
- 1/49 493 Beds 3 Baths 1,777 SqFt$4,950New
- 3D4 Beds 4 Baths 2,703 SqFt$1,650,000New
- 1/23 233 Beds 3 Baths 1,571 SqFt$4,500New
- 1/39 393 Beds 3 Baths 1,154 SqFt$1,249,000New
- 1/33 333 Beds 3 Baths 1,810 SqFt$4,750New
- 1/22 222 Beds 2 Baths 1,233 SqFt$3,675New
- 1/34 341 Bed 1 Bath 715 SqFt$549,900New
- 1/36 364 Beds 4 Baths 2,860 SqFt$7,500New
101 Thimbleberry, Irvine, CA 92618
Listed by Chloe Parker of Universal Elite Inc.
Single Family Home