
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 574 Beds 3 Baths 2,554 SqFt$1,798,000Active
1841 Aliso Canyon DR, Lake Forest, CA 92610
Listed by Benson Huang of Grand Property Services
Single Family Home
- 1/54 543 Beds 3 Baths 2,063 SqFt$5,300Active
- 1/30 303 Beds 4 Baths 1,632 SqFt$4,700Active
- 1/27 273 Beds 4 Baths 1,693 SqFt$4,100Active
- 1/54 543 Beds 3 Baths 1,900 SqFt$1,588,888Open Sat 1PM-4PM
- 1/17 174 Beds 3 Baths 1,922 SqFt$5,200Active
- 1/8 81 Bath 500 SqFt$1,500Active
890 Portola State Park RD #B, La Honda, CA 94020
Listed by Nestor Icaza of eXp Realty of California Inc
Single Family Home
- 1/40 404 Beds 3 Baths 2,870 SqFt$8,500Active
- 1/17 171 Bed 1 Bath 1,098 SqFt$2,500Active
- 1/23 234 Beds 3 Baths 2,951 SqFt$7,250Active
- 1/29 293 Beds 4 Baths 1,933 SqFt$4,850Active
- 1/33 334 Beds 3 Baths 2,500 SqFt$10,000Active
- 3D2 Beds 3 Baths 1,343 SqFt$649,000Pending
2100 W Palmyra AVE #67, Orange, CA 92868
Listed by John Katnik of Katnik Brothers R.E. Services
Single Family Home
- 1/27 275 Beds 6 Baths 4,427 SqFt$4,280,000Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 2,043 SqFt$5,300Active
- 1/15 154 Beds 3 Baths 3,073 SqFt$6,900Active
- 1/55 553 Beds 3 Baths 2,780 SqFt$1,699,000Open Sat 2PM-4PM
- 1/30 305 Beds 5 Baths 3,945 SqFt$8,000Active
- 1/61 615 Beds 5 Baths 3,803 SqFt$9,000Active
- 1/36 363 Beds 3 Baths 1,490 SqFt$1,349,000Open Sat 1PM-4PM
144 Milky WAY, Irvine, CA 92618
Listed by YONGHAO ZHU of Real Brokerage Technologies
Single Family Home
- 1/51 515 Beds 6 Baths 3,250 SqFt$2,980,000Open Sat 6:15PM-7:30PM
- 1/42 423 Beds 4 Baths 1,567 SqFt$1,328,800Active
- 3D3 Beds 3 Baths 1,958 SqFt$1,499,000Active
- 1/32 324 Beds 5 Baths 3,300 SqFt$6,800Active
221 Geyser, Irvine, CA 92618
Listed by Gongxun Tang of Pinnacle Real Estate Group
Single Family Home