
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,905 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1.5 Baths 988 SqFt$314,950Pending
- 3 Beds 1.5 Baths 1,156 SqFt$325,500Pending
- 3 Beds 1.5 Baths 912 SqFt$519,900Pending
- 3 Beds 3.5 Baths 1,717 SqFt$749,900Pending
- 4 Beds 3.5 Baths 2,697 SqFt$1,069,881Pending
- 5 Beds 2 Baths 1,708 SqFt$699,950Pending
- 4 Beds 2.5 Baths 2,256 SqFt$769,000Pending
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
- 5 Beds 3 Baths 2,386 SqFt$698,000Pending
- 1 Bed 1 Bath 676 SqFt$285,000Pending
- 6 Beds 4 Baths 2,590 SqFt$765,000Pending
- 3 Beds 2.5 Baths 1,442 SqFt$390,000Pending
- 2 Beds 2 Baths 1,200 SqFt$455,000Pending
- 4 Beds 2 Baths 1,655 SqFt$780,000Active Under Contract
- 6 Beds 3 Baths 2,855 SqFt$1,100,000Pending
- 3 Beds 2.5 Baths 2,131 SqFt$889,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 4 Beds 2 Baths 1 SqFt$2,350,000Pending
- 2 Beds 2 Baths 1,092 SqFt$365,000Pending
- 4 Beds 2 Baths 1,458 SqFt$600,000Pending
- 4 Beds 3.5 Baths 2,555 SqFt$948,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 3 Beds 3.5 Baths 1,901 SqFt$659,880Pending
- 3 Beds 3.5 Baths 1,712 SqFt$701,038Pending