
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 92620
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 133 Beds 4 Baths 1,658 SqFt$4,500Active
- 1/39 395 Beds 3 Baths 2,896 SqFt$2,175,000Active
- 1/19 192 Beds 2 Baths 887 SqFt$3,250Active
- 1/50 503 Beds 3 Baths 1,632 SqFt$4,600Active
- 1/38 384 Beds 3 Baths 2,483 SqFt$6,050Pending
- 1/21 212 Beds 3 Baths 1,441 SqFt$4,200Active
- 1/29 293 Beds 3 Baths 1,879 SqFt$5,200Active
- 1/19 194 Beds 3 Baths 2,259 SqFt$5,300Active
- 1/24 243 Beds 3 Baths 1,685 SqFt$4,800Active
- 1/22 221 Bath 457 SqFt$470,000Price Dropped by $5K
- 1/48 483 Beds 3 Baths 1,645 SqFt$1,480,000Active
- 1/14 141 Bed 2 Baths 1,129 SqFt$3,200Active
- 1/33 332 Beds 2 Baths 1,024 SqFt$3,550Active
- 3D4 Beds 3 Baths 2,526 SqFt$2,480,000Active
113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/59 594 Beds 4 Baths 2,141 SqFt$1,910,000Active
- 1/18 185 Beds 3 Baths 2,587 SqFt$5,000Active
- 1/29 293 Beds 3 Baths 1,549 SqFt$1,388,000Active
- 1/45 453 Beds 4 Baths 2,120 SqFt$1,798,888Active
- 1/54 544 Beds 3 Baths 2,683 SqFt$6,300Active
- 1/32 322 Beds 2 Baths 1,378 SqFt$4,100Active
- 1/19 194 Beds 5 Baths 3,940 SqFt$7,000Active
62 Mapleton, Irvine, CA 92620
Listed by Ophelia Wilson of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/63 634 Beds 3 Baths 2,476 SqFt$5,250Active
- 3D3 Beds 3 Baths 1,724 SqFt$1,500,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,459 SqFt$1,950,000Active