
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available In 92618
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/23 234 Beds 4 Baths 2,116 SqFt$4,980New
- 1/35 353 Beds 3 Baths 2,019 SqFt$4,900New
- 1/25 253 Beds 2 Baths 1,392 SqFt$4,300New
- 1/57 574 Beds 3 Baths 2,636 SqFt$1,798,000New
- 1/19 194 Beds 4 Baths 2,414 SqFt$5,900New
- 1/40 403 Beds 3 Baths 2,064 SqFt$5,500New
- 1/27 273 Beds 3 Baths 1,750 SqFt$5,200New
- 1/39 394 Beds 3 Baths 2,100 SqFt$1,630,000New
- 1/28 284 Beds 4 Baths 1,941 SqFt$1,350,000New
- 1/40 402 Beds 2 Baths 1,784 SqFt$3,600New
- 1/20 204 Beds 3 Baths 2,047 SqFt$5,000New
- 1/26 264 Beds 4 Baths 2,146 SqFt$5,200New
- 1/24 243 Beds 3 Baths 1,734 SqFt$4,800New
- 1/28 283 Beds 3 Baths 1,733 SqFt$4,800New
- 1/56 564 Beds 4 Baths 2,775 SqFt$6,600New
- 1/27 274 Beds 4 Baths 2,547 SqFt$6,000New
- 1/20 203 Beds 3 Baths 2,138 SqFt$5,500New
309 Garber, Irvine, CA 92618
Listed by Yongxiu Zhou of Pinnacle Real Estate Group
Single Family Home
- 1/31 313 Beds 3 Baths 1,643 SqFt$5,000New
- 1/34 344 Beds 4 Baths 2,731 SqFt$1,690,000New
- 1/20 204 Beds 3 Baths 2,715 SqFt$2,680,000New
- 1/41 414 Beds 3 Baths 2,287 SqFt$1,749,888New
120 Mongoose, Irvine, CA 92618
Listed by Mickey Tameifuna of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/74 744 Beds 3 Baths 2,190 SqFt$5,500New
- 1/29 293 Beds 4 Baths 2,567 SqFt$1,319,990New
- 1/71 715 Beds 6 Baths 3,250 SqFt$2,895,000New