
- Register
- Sign In
- Agent Emailsara@teamratcliffe.com
- Agent Phone+1(619) 770-0278
Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available In 92618
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/65 654 Beds 3 Baths 2,420 SqFt$2,588,000New
- 1/36 364 Beds 3 Baths 2,054 SqFt$1,420,000New
- 1/16 164 Beds 3 Baths 1,922 SqFt$4,800New
- 1/41 415 Beds 7 Baths 4,617 SqFt$10,800New
114 Crossover, Irvine, CA 92618
Listed by YiYing Huang of Keller Williams Realty Irvine
Single Family Home
- 1/32 323 Beds 3 Baths 1,679 SqFt$1,139,000New
- 1/23 233 Beds 3 Baths 2,109 SqFt$4,950New
- 1/29 295 Beds 6 Baths 5,505 SqFt$4,800,000New
- 1/24 243 Beds 3 Baths 1,971 SqFt$4,950Pending
- 1/75 753 Beds 3 Baths 1,798 SqFt$1,498,888New
- 1/20 203 Beds 3 Baths 1,775 SqFt$5,490New
- 1/13 132 Beds 2 Baths 1,023 SqFt$3,150Active
- 1/43 433 Beds 4 Baths 2,647 SqFt$1,450,000Active
- 1/41 414 Beds 5 Baths 3,243 SqFt$6,800Active
- 1/9 94 Beds 4 Baths 2,156 SqFt$6,000Active
- 1/15 154 Beds 5 Baths 3,269 SqFt$7,600Active
- 1/26 263 Beds 4 Baths 2,988 SqFt$7,250Active
- 1/38 384 Beds 4 Baths 2,775 SqFt$1,875,000Active Under Contract
- 1/29 294 Beds 3 Baths 1,956 SqFt$1,550,000Pending
- 1/59 593 Beds 3 Baths 2,023 SqFt$4,950Active
67 Cienega, Irvine, CA 92618
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home
- 1/20 204 Beds 3 Baths 2,715 SqFt$6,000Active
- 1/32 323 Beds 3 Baths 1,936 SqFt$4,700Active
- 1/12 123 Beds 3 Baths 1,519 SqFt$4,300Active
- 1/34 345 Beds 6 Baths 3,281 SqFt$1,769,990Pending
- 1/33 334 Beds 3 Baths 2,337 SqFt$1,579,990Active